Description
Item No. | Open Size | Sleeping Size (WxL) |
Closed Size (WxLxH) |
Sleep | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610023 | 48″x83″x49″(123x210x126cm) | 48″x83″(123x210cm) | 48″x41″x11″(125x112x28cm) | 1 to 2 | 43KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610024 | 56″x94″x49″(143x240x126cm) | 56″x94″(143x240cm) | 49″x57″x11″(125x145x28cm) | 2 to 4 (two adults and two children) | 57KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610025 | 64″x94″x49″(163x240x126cm) | 64″x94″(163x240cm) | 49″x65″x11″(125x145x28cm) | 4 people | 64KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610026 | 76″x94″x49″(193x240x126cm) | 76″x94″(193x240cm) | 49″x77″x11″(125x195x28cm) | 3 to 5 | 67KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610027 | 87″x94″x49″(223x240x126cm) | 87″x94″(223x240cm) | 49″x89″x11″(125x225x28cm) | 4 to 6 | 77KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
※ 610027 (Double Ladders and Doors) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Fabric Rain Fly/Annex Travel Cover | Rip-stop canvas/polyester, breathable, mold resistant, UV protection, waterproof PU coating 420D Polyester Oxford with taped seams and PU coated Heavy Duty 680g/1200D PVC UV protection |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattress | 60mm thick high-density foam with removable/washable fabric cover(65mm and 70mm thick for option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poles | Dia 16mm aluminum pole(dia 25mm pole & fabric wrapped pole for option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladder | Sliding adjustable aluminum ladder(telescopic ladder for option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base | Light weight aluminum base with insulated foam and aluminum frame(diamond alum base and honey comb base for option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed Parts | 2 pieces C channel+some stainless steel parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annex floor | Removable PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Annex room/Skylight/YKK zipper/Alloy bracket/shoes bag/Mesh bag, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Fly/Annex: Beige/ Coffee/Grey/Green/Black/Orange or customized. Tent body: Beige/Grey/Green/Orange or customized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Fabric with CPAI-84 fireproof is optional |
Reviews
There are no reviews yet.