Description
3W LED | ||||||||||||||||||||||||||||||||||||||||||
Voltage: 10V-30V DC | ||||||||||||||||||||||||||||||||||||||||||
Color Temperature: 6000K Beam: Flood Beam, Spot Beam LENS: PC LENS | ||||||||||||||||||||||||||||||||||||||||||
Waterproof Rate: IP67 | ||||||||||||||||||||||||||||||||||||||||||
Material: Diecast Aluminum Housing Mounting Bracket: Stainess Steel Bracket Operating Environment: -40~+50° Celcius | ||||||||||||||||||||||||||||||||||||||||||
Item No. | Power(w) | Size | Item No. | Power(w) | Size | |||||||||||||||||||||||||||||||||||||
820019 | 18 | 4” | 820026 | 144 | 22” | |||||||||||||||||||||||||||||||||||||
820020 | 36 | 7” | 820027 | 180 | 28” | |||||||||||||||||||||||||||||||||||||
820021 | 54 | 8” | 820028 | 198 | 30” | |||||||||||||||||||||||||||||||||||||
820022 | 72 | 12” | 820029 | 234 | 36” | |||||||||||||||||||||||||||||||||||||
820023 | 90 | 13.5” | 820030 | 252 | 37.5” | |||||||||||||||||||||||||||||||||||||
820024 | 108 | 17” | 820031 | 288 | 43” | |||||||||||||||||||||||||||||||||||||
820025 | 126 | 20” | 820032 | 324 | 48” |
Reviews
There are no reviews yet.