Description
Item No. | 820054 | 820055 | 820056 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | 42W | 48W | 36W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lumen Light Output | 3000lm | 3500lm | 2550lm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chip | 14pcs*3W(Epistar) | 16pcs*3W(Epistar) | 12pcs*3W(CREE) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Voltage | 9-32V DC | 9-32V DC | 9-32V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Housing Color | Black | Black | Black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beam Type | Spot Beam, Flood Beam | Spot Beam, Flood Beam | Spot Beam, Flood Beam | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material | Diecast Aluminum Housing, PMMA Lens, Stainless Steel Bracket | Diecast Aluminum Housing, PMMA Lens, Stainless Steel Bracket | Diecast Aluminum Housing, PMMA Lens, Stainless Steel Bracket |
Reviews
There are no reviews yet.