Description
3000lbs(1361kg) Electric Winch | ||||||||||||||||||||||||||||||
Item No.: 400008 | Wire control | |||||||||||||||||||||||||||||
Item No.: 400009 | Wireless remote control | |||||||||||||||||||||||||||||
Rated Line Pull | 3000lb(1361kg)single line | |||||||||||||||||||||||||||||
Motor | 1.0KW/1.34HP 12V,Permanent magnet | |||||||||||||||||||||||||||||
Gear Reduction Ratio | 153:1 | |||||||||||||||||||||||||||||
Cable (Dia X L) | Ф3/16″x43″(Ф4.8mmx13.5m) | |||||||||||||||||||||||||||||
Drum Size (Dia X L) | Ф1.2″x2.8″(Ф30.5×71.5mm) | |||||||||||||||||||||||||||||
Switch Control Lead | 3m | |||||||||||||||||||||||||||||
Battery Cable | 1.83m | |||||||||||||||||||||||||||||
Overall Dimension | 11.8″x4.1″x4.1″(300×103.5x106mm) | |||||||||||||||||||||||||||||
Mounting Bolt Pattern | Ф3/10″x3″(Ф8.5x80mm) | |||||||||||||||||||||||||||||
Packing Size | 34x24x34cm 2PCS/CTN | |||||||||||||||||||||||||||||
Weight | N.W/G.W: 16kg/17kg |
Reviews
There are no reviews yet.