Description
Item No.: 830003 | ||||||||||||||||||||||||||||||||||||||||||||
Led | SMD2835 with LM-80 | |||||||||||||||||||||||||||||||||||||||||||
CRI | >80 | |||||||||||||||||||||||||||||||||||||||||||
CCT | 3000K / 4000K / 5000K / 6000K | |||||||||||||||||||||||||||||||||||||||||||
Energy Used | 8W | |||||||||||||||||||||||||||||||||||||||||||
Light Output | 650lm | |||||||||||||||||||||||||||||||||||||||||||
Beam Angel | 120° | |||||||||||||||||||||||||||||||||||||||||||
Led Type | COB | |||||||||||||||||||||||||||||||||||||||||||
Dimension | ||||||||||||||||||||||||||||||||||||||||||||
Outer Diameter of Light | 83mm | |||||||||||||||||||||||||||||||||||||||||||
Cut Hole of Light | 65mm | |||||||||||||||||||||||||||||||||||||||||||
Height of Light | 45mm | |||||||||||||||||||||||||||||||||||||||||||
Diamension of Junction Box | 59×82.5×37.5mm | |||||||||||||||||||||||||||||||||||||||||||
Trim Painting(Optional) | Small panel: Brushed nickel; Large panel: White/Brushed nickel | |||||||||||||||||||||||||||||||||||||||||||
Optional Accessories | 3-Port connector; 4-Port connector ; Extension wire |
Reviews
There are no reviews yet.