Description
2000lbs(907kg) Electric Winch | ||||||||||||||||||||||||||||||||
Item No.: 400006 | Wire control 1 | |||||||||||||||||||||||||||||||
Item No.: 400007 | Wire control 2 | |||||||||||||||||||||||||||||||
Rated Line Pull | 2000 lbs (907 kgs) single line | |||||||||||||||||||||||||||||||
Motor | 0.7kw/0.9HP 12V, Permanent magnet | |||||||||||||||||||||||||||||||
Gear Reduction Ratio | 153:1 | |||||||||||||||||||||||||||||||
Cable (Dia X L) | Φ5/32″x49′(Φ4mmx15m) | |||||||||||||||||||||||||||||||
Drum Size (Dia X L) | Φ1.2″x2.8″(Φ30.5mmx71.5mm) | |||||||||||||||||||||||||||||||
Switch Control Lead | 3m | |||||||||||||||||||||||||||||||
Battery Cable | 1.83m | |||||||||||||||||||||||||||||||
Overall Dimension | 10.9″x4.1″x4.1″(278mmx103.5mmx106mm) | |||||||||||||||||||||||||||||||
Mounting Bolt Pattern | Φ3/10″x3″(Φ8.5mmx80mm) | |||||||||||||||||||||||||||||||
Packing Size | 34x24x34cm 2PCS/CTN | |||||||||||||||||||||||||||||||
Weight | N.W/G.W: 12.5kg/13.5kg |
Reviews
There are no reviews yet.