Description
Standard blade fuse holder box | |||||||||||||||||||||||||||||||||||||
● Input Terminal Rating: M5 threaded studs(100A 32V Dc.Max) | |||||||||||||||||||||||||||||||||||||
● Input Wire Size: #4-6 Awg | |||||||||||||||||||||||||||||||||||||
● Output Terminal Rating: 30A Max. per circuit | |||||||||||||||||||||||||||||||||||||
● Red Led indicates when fuse is broken. | |||||||||||||||||||||||||||||||||||||
Screw Connection | |||||||||||||||||||||||||||||||||||||
Item No. | Fuse Housing Contacting | Specification LxWxH |
|||||||||||||||||||||||||||||||||||
HF60-026A | 6 | 85x70x35mm(3.35″x2.75″x1.37″) | |||||||||||||||||||||||||||||||||||
HF60-028A | 8 | 85x85x35mm(3.35″xx3.35″x1.37″) | |||||||||||||||||||||||||||||||||||
HF60-030A | 10 | 85x100x35mm(3.35″x3.94″x1.37″) | |||||||||||||||||||||||||||||||||||
HF60-032A | 12 | 85x115x35mm(3.35×4.53″x1.37″) | |||||||||||||||||||||||||||||||||||
Plate Connection | |||||||||||||||||||||||||||||||||||||
Item No. | Fuse Housing Contacting | Specification LxWxH |
|||||||||||||||||||||||||||||||||||
HF60-026B | 6 | 85x70x35mm(3.35″x2.75″x1.37″) | |||||||||||||||||||||||||||||||||||
HF60-028B | 8 | 85x85x35mm(3.35″xx3.35″x1.37″) | |||||||||||||||||||||||||||||||||||
HF60-030B | 10 | 85x100x35mm(3.35″x3.94″x1.37″) | |||||||||||||||||||||||||||||||||||
HF60-032B | 12 | 85x115x35mm(3.35×4.53″x1.37″) |
Reviews
There are no reviews yet.