Description
Item No. | Open Size | Sleeping Size (WxL) |
Closed Size (WxLxH) |
Sleep | Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610028 | 48″x110″x49″(123x280x126cm) | 48″x83″(123x210cm) | 48″x41″x11″(123x112x28cm) | 1 to 2 | 45KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610029 | 56″x122″x49″(143x310x126cm) | 56″x94″(143x240cm) | 49″x57″x11″(125x145x28cm) | 2 to 4 (two adults and two children) | 65KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610030 | 63″x122″x49″(163x310x126cm) | 63″x94″(163x240cm) | 49″x65″x11″(125x165x28cm) | 4 people | 64KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610031 | 76″x122″x49″(193x310x126cm) | 76″x94″(193x240cm) | 49″x77″x11″(125x195x28cm) | 3 to 5 | 80KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
610032 | 87″x122″x49″(223x310x126cm) | 87″x94″(223x240cm) | 49″x89″x11″(125x225x28cm) | 4 to 6 | 92KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
※ 610032 (Double Ladders and Doors) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Body Fabric | Rip-stop canvas/polyester, breathable, mold resistant, UV protection, waterproof PU coating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rain Fly/Annex | 420D Polyester Oxford with taped seams and PU coated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Travel Cover | Heavy duty 680g/1200D PVC UV protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mattress | 60mm Thick high-density foam with removable/washable fabric cover(65mm and 70mm thick for option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Poles | Dia 16mm aluminum pole(dia 25mm pole & fabric wrapped pole for option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ladder | Sliding adjustable aluminum ladder(telescopic ladder for option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Base | Light weight aluminum base with insulated foam and aluminum frame(diamond alum base and honey comb base for option) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installed Parts | 2 pieces C Channel+some stainless steel parts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Annex floor | Removable PVC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Optional | Annex room/Skylight/YKK zipper/Alloy bracket/Shoes bag/Mesh bag, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | Fly/Annex: Beige/Coffee/Grey/Green/Black/Orange or customized. Tent body: Beige/Grey/Green/ or customized | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other | Fabric with CPAI-84 fireproof is optional |
Reviews
There are no reviews yet.