Description
Item No. | Size | Working Load | Breaking Load | ||||||||||||||||||||||||||||||||||||||||||
910021 | 14FT x 5/8″ | 2267lb | 6800lb | ||||||||||||||||||||||||||||||||||||||||||
910022 | 15FT x 5/8″ | 1666lb | 5000lb | ||||||||||||||||||||||||||||||||||||||||||
Item No. | Size | Working Load | Breaking Load | ||||||||||||||||||||||||||||||||||||||||||
910023 | 12FT x 5/8″ | 1666lb | 5000lb | ||||||||||||||||||||||||||||||||||||||||||
910024 | 14FT x 5/8″ | 1666lb | 5000lb | ||||||||||||||||||||||||||||||||||||||||||
910025 | 14FT x 7/8″ | 2267lb | 6800lb | ||||||||||||||||||||||||||||||||||||||||||
Item No. | Size | Working Load | Breaking Load | ||||||||||||||||||||||||||||||||||||||||||
910026 | 12FT x 5/8″ | 1666lb | 5000lb | ||||||||||||||||||||||||||||||||||||||||||
910027 | 14FT x 5/8″ | 1666lb | 5000lb | ||||||||||||||||||||||||||||||||||||||||||
910028 | 14FT x 7/8″ | 2267lb | 6800lb | ||||||||||||||||||||||||||||||||||||||||||
Item No. | Size | Working Load | Breaking Load | ||||||||||||||||||||||||||||||||||||||||||
910029 | 112FT x 5/8″ | 1500lb | 4500lb | ||||||||||||||||||||||||||||||||||||||||||
910030 | 15FT X 7/8″ | 2267lb | 6800lb | ||||||||||||||||||||||||||||||||||||||||||
※ Safe Work is 1/3 of breaking strength. |
Reviews
There are no reviews yet.